Online
Since 1w 6d 2hr 34min ago
98.6908%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
| Monitored since: | 10th of June 2024 |
| Last overall check: | 38sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9907% (99.9907%) |
| 2026 uptime: | 99.9772% (99.9772%) |
| Total uptime: | 98.6908% (98.6908%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 140ms | 3sec ago |
| Dallas | loading... | 164ms | 3sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 236ms | 58sec ago |
| Sao Paulo | loading... | 31ms | 3sec ago |
Recent Uptime
| 25th Jun | 26th Jun | 27th Jun | 28th Jun | 29th Jun | 30th Jun | 1st Jul |
Recent Stats
Recent Regional Response Time
